New versions

This commit is contained in:
Donovan Daniels 2024-05-03 19:18:40 -05:00
parent 2c8f03ad49
commit 4ed360882d
Signed by: Donovan_DMC
GPG Key ID: 907D29CBFD6157BA
126 changed files with 4398 additions and 83 deletions

View File

@ -1,17 +1,18 @@
{
"pack": {
"pack_format": 4,
"description": "Replaces leather armor & pumpkin with a protogen suit.",
"version": {
"git": "1.0.3",
"mc": "1.13"
}
},
"language": {
"en_us": {
"name": "English",
"region": "United States",
"bidirectional": false
}
}
"pack": {
"pack_format": 4,
"description": "Replaces leather armor & pumpkin with a protogen suit.",
"version": {
"git": "1.0.4",
"mc": "1.13",
"url": "https://git.furry.cool/MCFurryPacks/ProtogenSuit"
}
},
"language": {
"en_us": {
"name": "English",
"region": "United States",
"bidirectional": false
}
}
}

View File

@ -1,17 +1,18 @@
{
"pack": {
"pack_format": 4,
"description": "Replaces leather armor & pumpkin with a protogen suit.",
"version": {
"git": "1.0.3",
"mc": "1.14"
}
},
"language": {
"en_us": {
"name": "English",
"region": "United States",
"bidirectional": false
}
}
"pack": {
"pack_format": 4,
"description": "Replaces leather armor & pumpkin with a protogen suit.",
"version": {
"git": "1.0.4",
"mc": "1.14",
"url": "https://git.furry.cool/MCFurryPacks/ProtogenSuit"
}
},
"language": {
"en_us": {
"name": "English",
"region": "United States",
"bidirectional": false
}
}
}

View File

@ -1,17 +1,18 @@
{
"pack": {
"pack_format": 5,
"description": "Replaces leather armor & pumpkin with a protogen suit.",
"version": {
"git": "1.0.3",
"mc": "1.15"
}
},
"language": {
"en_us": {
"name": "English",
"region": "United States",
"bidirectional": false
}
}
"pack": {
"pack_format": 5,
"description": "Replaces leather armor & pumpkin with a protogen suit.",
"version": {
"git": "1.0.4",
"mc": "1.15",
"url": "https://git.furry.cool/MCFurryPacks/ProtogenSuit"
}
},
"language": {
"en_us": {
"name": "English",
"region": "United States",
"bidirectional": false
}
}
}

View File

@ -1,17 +1,18 @@
{
"pack": {
"pack_format": 6,
"description": "Replaces leather armor & pumpkin with a protogen suit.",
"version": {
"git": "1.0.3",
"mc": "1.16"
}
},
"language": {
"en_us": {
"name": "English",
"region": "United States",
"bidirectional": false
}
}
"pack": {
"pack_format": 6,
"description": "Replaces leather armor & pumpkin with a protogen suit.",
"version": {
"git": "1.0.4",
"mc": "1.16",
"url": "https://git.furry.cool/MCFurryPacks/ProtogenSuit"
}
},
"language": {
"en_us": {
"name": "English",
"region": "United States",
"bidirectional": false
}
}
}

View File

@ -1,17 +1,18 @@
{
"pack": {
"pack_format": 7,
"description": "Replaces leather armor & pumpkin with a protogen suit.",
"version": {
"git": "1.0.3",
"mc": "1.17"
}
},
"language": {
"en_us": {
"name": "English",
"region": "United States",
"bidirectional": false
}
}
"pack": {
"pack_format": 7,
"description": "Replaces leather armor & pumpkin with a protogen suit.",
"version": {
"git": "1.0.4",
"mc": "1.17",
"url": "https://git.furry.cool/MCFurryPacks/ProtogenSuit"
}
},
"language": {
"en_us": {
"name": "English",
"region": "United States",
"bidirectional": false
}
}
}

View File

@ -0,0 +1,6 @@
{
"block.minecraft.carved_pumpkin": "Protogen mask",
"item.minecraft.leather_chestplate": "Protogen Body",
"item.minecraft.leather_leggings": "Protogen Leg",
"item.minecraft.leather_boots": "Protogen Boots"
}

View File

@ -0,0 +1,586 @@
{
"credit": "Made by Wolf_with_Scarf using Blockbench",
"texture_size": [32, 32],
"textures": {
"0": "block/protogen",
"particle": "block/protogen"
},
"elements": [
{
"name": "Head plate",
"from": [4.75, 5.7114, 0.53327],
"to": [11.25, 6.4114, 10.51181],
"rotation": {"angle": -22.5, "axis": "x", "origin": [8, 6.0614, 5.52254]},
"faces": {
"north": {"uv": [0.5, 0, 2.25, 0.475], "rotation": 180, "texture": "#0"},
"east": {"uv": [2.25, 0.5, 2.7385, 2.975], "rotation": 90, "texture": "#0"},
"south": {"uv": [2.25, 0, 4, 0.475], "texture": "#0"},
"west": {"uv": [0, 0.5, 0.4885, 2.975], "rotation": 270, "texture": "#0"},
"up": {"uv": [0.5, 0.5, 2.25, 2.9885], "texture": "#0"},
"down": {"uv": [2.75, 0.5, 4.5, 3], "texture": "#0"}
}
},
{
"name": "Head front",
"from": [4.75, -0.45548, 0.54307],
"to": [11.25012, 4.28279, 0.72214],
"rotation": {"angle": -22.5, "axis": "x", "origin": [7.99714, 4.59185, 0.61582]},
"faces": {
"north": {"uv": [2.75, 0.5, 4.5, 2.9885], "rotation": 90, "texture": "#0"},
"east": {"uv": [2.25, 0.5, 2.7385, 2.975], "rotation": 90, "texture": "#0"},
"south": {"uv": [2.25, 0, 4, 0.475], "texture": "#0"},
"west": {"uv": [0, 0.5, 0.4885, 2.975], "rotation": 270, "texture": "#0"},
"up": {"uv": [2.25, 0.5, 2.7385, 2.975], "rotation": 90, "texture": "#0"},
"down": {"uv": [2.75, 0.5, 4.5, 3], "texture": "#0"}
}
},
{
"name": "Head plate0",
"from": [4.75, -0.09911, 2.48013],
"to": [11.25012, 0.46283, 12.58879],
"rotation": {"angle": 0, "axis": "y", "origin": [19.25012, 7.86283, 10.28879]},
"faces": {
"north": {"uv": [0.5, 0, 2.25, 0.475], "rotation": 180, "texture": "#0"},
"east": {"uv": [2.25, 0.5, 2.7385, 2.975], "rotation": 90, "texture": "#0"},
"south": {"uv": [2.25, 0, 4, 0.475], "texture": "#0"},
"west": {"uv": [0, 0.5, 0.4885, 2.975], "rotation": 270, "texture": "#0"},
"up": {"uv": [2.75, 0.5, 4.5, 3], "texture": "#0"},
"down": {"uv": [0.5, 0.5, 2.25, 2.9885], "rotation": 270, "texture": "#0"}
}
},
{
"from": [4.6, -0.09911, 2.48013],
"to": [4.75, 4.5, 11.85],
"rotation": {"angle": 0, "axis": "y", "origin": [4.675, 2.20044, 7.16507]},
"faces": {
"north": {"uv": [0, 3.25, 0.25, 4.475], "texture": "#0"},
"east": {"uv": [3, 3.25, 5.4345, 4.475], "texture": "#0"},
"south": {"uv": [2.75, 3.25, 3, 4.475], "texture": "#0"},
"west": {"uv": [0.25, 3.25, 2.6845, 4.475], "texture": "#0"},
"up": {"uv": [0.25, 3, 2.75, 3.25], "texture": "#0"},
"down": {"uv": [2.75, 3, 5.25, 3.25], "rotation": 90, "texture": "#0"}
}
},
{
"from": [4.6, 1.19037, 1.27772],
"to": [4.75, 5.92864, 11.3052],
"rotation": {"angle": -22.5, "axis": "x", "origin": [4.575, 3.5681, 5.12026]},
"faces": {
"north": {"uv": [0, 3.25, 0.25, 4.475], "texture": "#0"},
"east": {"uv": [3, 3.25, 5.4345, 4.475], "texture": "#0"},
"south": {"uv": [2.75, 3.25, 3, 4.475], "texture": "#0"},
"west": {"uv": [0.25, 3.25, 2.6845, 4.475], "texture": "#0"},
"up": {"uv": [0.25, 3, 2.75, 3.25], "rotation": 90, "texture": "#0"},
"down": {"uv": [2.75, 3, 5.25, 3.25], "texture": "#0"}
}
},
{
"from": [4, -0.29911, 11.69365],
"to": [4.75, 2.92699, 12.6389],
"rotation": {"angle": 0, "axis": "y", "origin": [8.0129, 3.59097, 12.18643]},
"color": 6,
"faces": {
"north": {"uv": [0, 0, 0.375, 1.59826], "texture": "#missing"},
"east": {"uv": [0, 0, 0.79757, 1.59826], "texture": "#missing"},
"south": {"uv": [0, 0, 0.375, 1.59826], "texture": "#missing"},
"west": {"uv": [0, 0, 0.79757, 1.59826], "texture": "#missing"},
"up": {"uv": [0, 0, 0.375, 0.79757], "texture": "#missing"},
"down": {"uv": [0, 0, 0.375, 0.79757], "texture": "#missing"}
}
},
{
"from": [4, 2.3, 9.5],
"to": [4.85, 7.7, 10.5],
"rotation": {"angle": -22.5, "axis": "x", "origin": [4.51659, 7.98998, 9.99341]},
"faces": {
"north": {"uv": [2.75, 4.875, 4.6745, 5.2], "rotation": 270, "texture": "#0"},
"east": {"uv": [2.375, 4.5, 4.2995, 4.825], "rotation": 270, "texture": "#0"},
"south": {"uv": [0.375, 4.5, 2.3735, 4.8735], "rotation": 90, "texture": "#0"},
"west": {"uv": [0.375, 4.875, 2.375, 5.2], "rotation": 90, "texture": "#0"},
"up": {"uv": [0, 0, 0.425, 0.5], "texture": "#missing"},
"down": {"uv": [0, 0, 0.425, 0.5], "texture": "#missing"}
}
},
{
"from": [4.00023, 7.491, 9.44178],
"to": [11.99783, 8.68176, 10.43979],
"rotation": {"angle": -22.5, "axis": "x", "origin": [7.99903, 8.13638, 9.94079]},
"faces": {
"north": {"uv": [2.375, 4.5, 4.3735, 4.8735], "texture": "#0"},
"east": {"uv": [2.375, 4.875, 2.72, 5.2485], "rotation": 90, "texture": "#0"},
"south": {"uv": [0.375, 4.5, 2.3735, 4.8735], "texture": "#0"},
"west": {"uv": [0, 4.875, 0.345, 5.2485], "texture": "#0"},
"up": {"uv": [0.375, 4.875, 2.3735, 5.2485], "texture": "#0"},
"down": {"uv": [2.75, 4.875, 4.7485, 5.2485], "rotation": 180, "texture": "#0"}
}
},
{
"from": [11.15, 2.3, 9.5],
"to": [12, 7.7, 10.5],
"rotation": {"angle": -22.5, "axis": "x", "origin": [11.51659, 7.98998, 9.99341]},
"faces": {
"north": {"uv": [2.375, 4.5, 4.375, 4.875], "rotation": 270, "texture": "#0"},
"east": {"uv": [0.375, 4.875, 2.375, 5.2], "rotation": 90, "texture": "#0"},
"south": {"uv": [0.375, 4.875, 2.3735, 5.2485], "rotation": 90, "texture": "#0"},
"west": {"uv": [2.75, 4.875, 4.75, 5.25], "rotation": 270, "texture": "#0"},
"up": {"uv": [0, 0, 0.425, 0.5], "texture": "#missing"},
"down": {"uv": [0, 0, 0.425, 0.5], "texture": "#missing"}
}
},
{
"from": [3.7, 2.99102, 10.27812],
"to": [4.90125, 3.4985, 10.99815],
"rotation": {"angle": -45, "axis": "x", "origin": [4.30127, 2.99104, 10.49815]},
"faces": {
"north": {"uv": [2.5, 5.25, 2.75, 5.5], "rotation": 180, "texture": "#0"},
"east": {"uv": [2.75, 5.5, 3, 5.75], "rotation": 270, "texture": "#0"},
"south": {"uv": [2.75, 5.25, 3, 5.5], "texture": "#0"},
"west": {"uv": [2.25, 5.5, 2.5, 5.75], "rotation": 90, "texture": "#0"},
"up": {"uv": [2.5, 5.5, 2.75, 5.75], "rotation": 180, "texture": "#0"},
"down": {"uv": [3, 5.5, 3.25, 5.75], "texture": "#0"}
}
},
{
"from": [3.71044, -0.00797, 10.19416],
"to": [4.91169, 0.71205, 10.70165],
"rotation": {"angle": -45, "axis": "x", "origin": [4.31171, 0.21205, 10.70162]},
"faces": {
"north": {"uv": [2.5, 5.5, 2.75, 5.75], "texture": "#0"},
"east": {"uv": [2.75, 5.5, 3, 5.75], "texture": "#0"},
"south": {"uv": [3, 5.5, 3.25, 5.75], "texture": "#0"},
"west": {"uv": [2.25, 5.5, 2.5, 5.75], "texture": "#0"},
"up": {"uv": [2.75, 5.25, 3, 5.5], "texture": "#0"},
"down": {"uv": [2.5, 5.25, 2.75, 5.5], "texture": "#0"}
}
},
{
"from": [3.70002, 3.13529, 13.33715],
"to": [4.90127, 3.85531, 13.84464],
"rotation": {"angle": -45, "axis": "x", "origin": [4.3013, 3.35531, 13.84462]},
"faces": {
"north": {"uv": [2.5, 5.5, 2.75, 5.75], "texture": "#0"},
"east": {"uv": [2.75, 5.5, 3, 5.75], "texture": "#0"},
"south": {"uv": [3, 5.5, 3.25, 5.75], "texture": "#0"},
"west": {"uv": [2.25, 5.5, 2.5, 5.75], "texture": "#0"},
"up": {"uv": [2.75, 5.25, 3, 5.5], "texture": "#0"},
"down": {"uv": [2.5, 5.25, 2.75, 5.5], "texture": "#0"}
}
},
{
"from": [3.72193, -0.14459, 13.42473],
"to": [4.92318, 0.36289, 14.14475],
"rotation": {"angle": -45, "axis": "x", "origin": [4.3232, -0.14457, 13.64475]},
"faces": {
"north": {"uv": [2.5, 5.25, 2.75, 5.5], "rotation": 180, "texture": "#0"},
"east": {"uv": [2.75, 5.5, 3, 5.75], "rotation": 270, "texture": "#0"},
"south": {"uv": [2.75, 5.25, 3, 5.5], "texture": "#0"},
"west": {"uv": [2.25, 5.5, 2.5, 5.75], "rotation": 90, "texture": "#0"},
"up": {"uv": [2.5, 5.5, 2.75, 5.75], "rotation": 180, "texture": "#0"},
"down": {"uv": [3, 5.5, 3.25, 5.75], "texture": "#0"}
}
},
{
"from": [3.7, 2.7, 10.5],
"to": [4.9, 3.7, 13.5],
"rotation": {"angle": 0, "axis": "y", "origin": [11.8, 10.7, 20.5]},
"faces": {
"north": {"uv": [0, 5.625, 0.35, 6], "texture": "#0"},
"east": {"uv": [1.5, 5.625, 2.25, 6], "texture": "#0"},
"south": {"uv": [1.125, 5.625, 1.475, 6], "texture": "#0"},
"west": {"uv": [0.375, 5.625, 1.125, 6], "texture": "#0"},
"up": {"uv": [0.375, 5.25, 1.1, 5.625], "texture": "#0"},
"down": {"uv": [1.125, 5.25, 1.85, 5.625], "texture": "#0"}
}
},
{
"from": [3.70524, -0.29999, 10.49475],
"to": [4.90524, 0.70001, 13.49475],
"rotation": {"angle": 0, "axis": "y", "origin": [11.80524, 7.70001, 20.49475]},
"faces": {
"north": {"uv": [0, 5.625, 0.35, 6], "texture": "#0"},
"east": {"uv": [1.5, 5.625, 2.25, 6], "texture": "#0"},
"south": {"uv": [1.125, 5.625, 1.475, 6], "texture": "#0"},
"west": {"uv": [0.375, 5.625, 1.125, 6], "texture": "#0"},
"up": {"uv": [0.375, 5.25, 1.1, 5.625], "texture": "#0"},
"down": {"uv": [1.125, 5.25, 1.85, 5.625], "texture": "#0"}
}
},
{
"from": [3.70872, 0.1882, 9.9811],
"to": [4.90872, 3.1882, 10.9811],
"rotation": {"angle": 0, "axis": "y", "origin": [4.31536, 1.68626, 10.48581]},
"faces": {
"north": {"uv": [0.375, 5.25, 1.1, 5.625], "rotation": 180, "texture": "#0"},
"east": {"uv": [1.5, 5.625, 2.25, 6], "rotation": 90, "texture": "#0"},
"south": {"uv": [1.125, 5.25, 1.85, 5.625], "texture": "#0"},
"west": {"uv": [0.375, 5.625, 1.125, 6], "rotation": 270, "texture": "#0"},
"up": {"uv": [1.125, 5.625, 1.475, 6], "texture": "#0"},
"down": {"uv": [0, 5.625, 0.35, 6], "rotation": 180, "texture": "#0"}
}
},
{
"from": [3.70523, 0.18903, 12.98375],
"to": [4.90523, 3.18903, 13.98375],
"rotation": {"angle": 0, "axis": "y", "origin": [4.31187, 1.68709, 13.48846]},
"faces": {
"north": {"uv": [0.375, 5.25, 1.1, 5.625], "rotation": 180, "texture": "#0"},
"east": {"uv": [1.5, 5.625, 2.25, 6], "rotation": 90, "texture": "#0"},
"south": {"uv": [1.125, 5.25, 1.85, 5.625], "texture": "#0"},
"west": {"uv": [0.375, 5.625, 1.125, 6], "rotation": 270, "texture": "#0"},
"up": {"uv": [1.125, 5.625, 1.475, 6], "texture": "#0"},
"down": {"uv": [0, 5.625, 0.35, 6], "rotation": 180, "texture": "#0"}
}
},
{
"from": [3.71273, 0.6925, 10.99475],
"to": [4.91273, 2.6925, 12.99475],
"rotation": {"angle": 0, "axis": "y", "origin": [11.81273, 8.6925, 18.99475]},
"faces": {
"north": {"uv": [0, 6.25, 0.25, 7], "texture": "#0"},
"east": {"uv": [1.25, 6.25, 2, 7], "texture": "#0"},
"south": {"uv": [1, 6.25, 1.25, 7], "texture": "#0"},
"west": {"uv": [0.25, 6.25, 1, 7], "texture": "#0"},
"up": {"uv": [0.25, 6, 0.975, 6.25], "texture": "#0"},
"down": {"uv": [1, 6, 1.725, 6.25], "texture": "#0"}
}
},
{
"from": [11.24998, 3.79725, 11.68005],
"to": [11.84998, 5.82978, 18.36246],
"rotation": {"angle": -22.5, "axis": "x", "origin": [11.77114, 4.50382, 15.81506]},
"faces": {
"north": {"uv": [2.25, 6, 2.5, 6.516], "texture": "#0"},
"east": {"uv": [4.5, 6, 6.2155, 6.516], "texture": "#0"},
"south": {"uv": [4.25, 6, 4.5, 6.516], "texture": "#0"},
"west": {"uv": [2.5, 6, 4.2155, 6.516], "texture": "#0"},
"up": {"uv": [2.5, 5.75, 4.1745, 6], "rotation": 90, "texture": "#0"},
"down": {"uv": [4.25, 5.75, 5.9245, 6], "texture": "#0"}
}
},
{
"from": [11.24998, -0.29342, 14.31503],
"to": [11.74998, 6.34037, 16.45624],
"rotation": {"angle": 45, "axis": "x", "origin": [11.66996, 3.18949, 15.61931]},
"faces": {
"north": {"uv": [2.5, 6.5, 4.1745, 6.75], "texture": "#0"},
"east": {"uv": [4.5, 6.75, 6.1915, 7.1955], "rotation": 270, "texture": "#0"},
"south": {"uv": [4.25, 6.5, 5.9245, 6.75], "texture": "#0"},
"west": {"uv": [2.5, 6.75, 4.1915, 7.1955], "rotation": 270, "texture": "#0"},
"up": {"uv": [2.25, 6.75, 2.5495, 7.25], "texture": "#0"},
"down": {"uv": [4.25, 6.75, 4.5495, 7.25], "texture": "#0"}
}
},
{
"name": "Mount",
"from": [4.5, 0.1, 2.6],
"to": [4.5, 2.6, 8.4],
"rotation": {"angle": 0, "axis": "y", "origin": [12.5, 8.1, 11]},
"faces": {
"west": {"uv": [4.625, 0.625, 5.875, 1.125], "texture": "#0"}
}
},
{
"name": "nose",
"from": [4.4, 2.9, 1.2],
"to": [4.4, 4.4, 3.2],
"rotation": {"angle": -22.5, "axis": "x", "origin": [4.39966, 3.90157, 1.69877]},
"faces": {
"west": {"uv": [4.625, 0, 5.125, 0.325], "texture": "#0"}
}
},
{
"name": "eye",
"from": [4.5, 3.3, 7],
"to": [4.5, 6.8, 10],
"rotation": {"angle": 0, "axis": "y", "origin": [4.5, 5.05, 8.5]},
"faces": {
"west": {"uv": [6.125, 0, 6.625, 0.625], "texture": "#0"}
}
},
{
"from": [11.25012, -0.09911, 2.48013],
"to": [11.40012, 4.5, 11.85],
"rotation": {"angle": 0, "axis": "y", "origin": [11.32512, 2.20044, 7.16507]},
"faces": {
"north": {"uv": [0, 3.25, 0.25, 4.475], "texture": "#0"},
"east": {"uv": [3, 3.25, 5.4345, 4.475], "texture": "#0"},
"south": {"uv": [2.75, 3.25, 3, 4.475], "texture": "#0"},
"west": {"uv": [0.25, 3.25, 2.6845, 4.475], "texture": "#0"},
"up": {"uv": [0.25, 3, 2.75, 3.25], "texture": "#0"},
"down": {"uv": [2.75, 3, 5.25, 3.25], "rotation": 90, "texture": "#0"}
}
},
{
"from": [11.25012, 1.19037, 1.27772],
"to": [11.40012, 5.92864, 11.3052],
"rotation": {"angle": -22.5, "axis": "x", "origin": [11.22512, 3.5681, 5.12026]},
"faces": {
"north": {"uv": [0, 3.25, 0.25, 4.475], "texture": "#0"},
"east": {"uv": [3, 3.25, 5.4345, 4.475], "texture": "#0"},
"south": {"uv": [2.75, 3.25, 3, 4.475], "texture": "#0"},
"west": {"uv": [0.25, 3.25, 2.6845, 4.475], "texture": "#0"},
"up": {"uv": [0.25, 3, 2.75, 3.25], "rotation": 90, "texture": "#0"},
"down": {"uv": [2.75, 3, 5.25, 3.25], "texture": "#0"}
}
},
{
"name": "Mount",
"from": [11.5, 0.1, 2.6],
"to": [11.5, 2.6, 8.4],
"rotation": {"angle": 0, "axis": "y", "origin": [11.5, 1.35, 5.5]},
"faces": {
"east": {"uv": [5.375, 1.875, 6.625, 2.375], "texture": "#0"}
}
},
{
"name": "nose",
"from": [11.5, 2.9, 1.2],
"to": [11.5, 4.4, 3.2],
"rotation": {"angle": -22.5, "axis": "x", "origin": [11.49966, 3.90157, 1.69877]},
"faces": {
"east": {"uv": [6.125, 1.25, 6.625, 1.625], "texture": "#0"}
}
},
{
"name": "eye",
"from": [11.5, 3.3, 7],
"to": [11.5, 6.8, 10],
"rotation": {"angle": 0, "axis": "y", "origin": [11.5, 5.05, 8.5]},
"faces": {
"east": {"uv": [4.625, 1.25, 5.125, 1.875], "texture": "#0"}
}
},
{
"name": "Mount front",
"from": [5.80002, 0.30002, 2.1],
"to": [10.20002, 2.80002, 2.1],
"rotation": {"angle": -22.5, "axis": "x", "origin": [8.00002, 0.8, 2.59998]},
"faces": {
"north": {"uv": [5.75, 2.625, 6.625, 3.125], "texture": "#0"}
}
},
{
"from": [11.07682, 3.00406, 10.27608],
"to": [12.27807, 3.51154, 10.9961],
"rotation": {"angle": -45, "axis": "x", "origin": [11.67809, 3.00408, 10.4961]},
"faces": {
"north": {"uv": [2.5, 5.25, 2.75, 5.5], "rotation": 180, "texture": "#0"},
"east": {"uv": [2.75, 5.5, 3, 5.75], "rotation": 270, "texture": "#0"},
"south": {"uv": [2.75, 5.25, 3, 5.5], "texture": "#0"},
"west": {"uv": [2.25, 5.5, 2.5, 5.75], "rotation": 90, "texture": "#0"},
"up": {"uv": [2.5, 5.5, 2.75, 5.75], "rotation": 180, "texture": "#0"},
"down": {"uv": [3, 5.5, 3.25, 5.75], "texture": "#0"}
}
},
{
"from": [11.08726, 0.00507, 10.19212],
"to": [12.28851, 0.72509, 10.69961],
"rotation": {"angle": -45, "axis": "x", "origin": [11.68853, 0.22509, 10.69958]},
"faces": {
"north": {"uv": [2.5, 5.5, 2.75, 5.75], "texture": "#0"},
"east": {"uv": [2.75, 5.5, 3, 5.75], "texture": "#0"},
"south": {"uv": [3, 5.5, 3.25, 5.75], "texture": "#0"},
"west": {"uv": [2.25, 5.5, 2.5, 5.75], "texture": "#0"},
"up": {"uv": [2.75, 5.25, 3, 5.5], "texture": "#0"},
"down": {"uv": [2.5, 5.25, 2.75, 5.5], "texture": "#0"}
}
},
{
"from": [11.07684, 3.14833, 13.33511],
"to": [12.27809, 3.86835, 13.8426],
"rotation": {"angle": -45, "axis": "x", "origin": [11.67811, 3.36835, 13.84257]},
"faces": {
"north": {"uv": [2.5, 5.5, 2.75, 5.75], "texture": "#0"},
"east": {"uv": [2.75, 5.5, 3, 5.75], "texture": "#0"},
"south": {"uv": [3, 5.5, 3.25, 5.75], "texture": "#0"},
"west": {"uv": [2.25, 5.5, 2.5, 5.75], "texture": "#0"},
"up": {"uv": [2.75, 5.25, 3, 5.5], "texture": "#0"},
"down": {"uv": [2.5, 5.25, 2.75, 5.5], "texture": "#0"}
}
},
{
"from": [11.09875, -0.13155, 13.42269],
"to": [12.3, 0.37593, 14.14271],
"rotation": {"angle": -45, "axis": "x", "origin": [11.70002, -0.13153, 13.64271]},
"faces": {
"north": {"uv": [2.5, 5.25, 2.75, 5.5], "rotation": 180, "texture": "#0"},
"east": {"uv": [2.75, 5.5, 3, 5.75], "rotation": 270, "texture": "#0"},
"south": {"uv": [2.75, 5.25, 3, 5.5], "texture": "#0"},
"west": {"uv": [2.25, 5.5, 2.5, 5.75], "rotation": 90, "texture": "#0"},
"up": {"uv": [2.5, 5.5, 2.75, 5.75], "rotation": 180, "texture": "#0"},
"down": {"uv": [3, 5.5, 3.25, 5.75], "texture": "#0"}
}
},
{
"from": [11.07682, 2.71304, 10.49796],
"to": [12.27682, 3.71304, 13.49796],
"rotation": {"angle": 0, "axis": "y", "origin": [19.17682, 10.71304, 20.49796]},
"faces": {
"north": {"uv": [0, 5.625, 0.35, 6], "texture": "#0"},
"east": {"uv": [1.5, 5.625, 2.25, 6], "texture": "#0"},
"south": {"uv": [1.125, 5.625, 1.475, 6], "texture": "#0"},
"west": {"uv": [0.375, 5.625, 1.125, 6], "texture": "#0"},
"up": {"uv": [0.375, 5.25, 1.1, 5.625], "texture": "#0"},
"down": {"uv": [1.125, 5.25, 1.85, 5.625], "texture": "#0"}
}
},
{
"from": [11.08205, -0.28695, 10.49271],
"to": [12.28205, 0.71305, 13.49271],
"rotation": {"angle": 0, "axis": "y", "origin": [19.18205, 7.71305, 20.49271]},
"faces": {
"north": {"uv": [0, 5.625, 0.35, 6], "texture": "#0"},
"east": {"uv": [1.5, 5.625, 2.25, 6], "texture": "#0"},
"south": {"uv": [1.125, 5.625, 1.475, 6], "texture": "#0"},
"west": {"uv": [0.375, 5.625, 1.125, 6], "texture": "#0"},
"up": {"uv": [0.375, 5.25, 1.1, 5.625], "texture": "#0"},
"down": {"uv": [1.125, 5.25, 1.85, 5.625], "texture": "#0"}
}
},
{
"from": [11.08553, 0.20124, 9.97906],
"to": [12.28553, 3.20124, 10.97906],
"rotation": {"angle": 0, "axis": "y", "origin": [11.69218, 1.6993, 10.48377]},
"faces": {
"north": {"uv": [0.375, 5.25, 1.1, 5.625], "rotation": 180, "texture": "#0"},
"east": {"uv": [1.5, 5.625, 2.25, 6], "rotation": 90, "texture": "#0"},
"south": {"uv": [1.125, 5.25, 1.85, 5.625], "texture": "#0"},
"west": {"uv": [0.375, 5.625, 1.125, 6], "rotation": 270, "texture": "#0"},
"up": {"uv": [1.125, 5.625, 1.475, 6], "texture": "#0"},
"down": {"uv": [0, 5.625, 0.35, 6], "rotation": 180, "texture": "#0"}
}
},
{
"from": [11.08205, 0.20208, 12.98171],
"to": [12.28205, 3.20208, 13.98171],
"rotation": {"angle": 0, "axis": "y", "origin": [11.68869, 1.70013, 13.48642]},
"faces": {
"north": {"uv": [0.375, 5.25, 1.1, 5.625], "rotation": 180, "texture": "#0"},
"east": {"uv": [1.5, 5.625, 2.25, 6], "rotation": 90, "texture": "#0"},
"south": {"uv": [1.125, 5.25, 1.85, 5.625], "texture": "#0"},
"west": {"uv": [0.375, 5.625, 1.125, 6], "rotation": 270, "texture": "#0"},
"up": {"uv": [1.125, 5.625, 1.475, 6], "texture": "#0"},
"down": {"uv": [0, 5.625, 0.35, 6], "rotation": 180, "texture": "#0"}
}
},
{
"from": [11.08955, 0.70555, 10.99271],
"to": [12.28955, 2.70555, 12.99271],
"rotation": {"angle": 0, "axis": "y", "origin": [19.18955, 8.70555, 18.99271]},
"faces": {
"north": {"uv": [0, 6.25, 0.25, 7], "texture": "#0"},
"east": {"uv": [0.25, 6.25, 1, 7], "texture": "#0"},
"south": {"uv": [1, 6.25, 1.25, 7], "texture": "#0"},
"west": {"uv": [1.25, 6.25, 2, 7], "texture": "#0"},
"up": {"uv": [0.25, 6, 0.975, 6.25], "texture": "#0"},
"down": {"uv": [1, 6, 1.725, 6.25], "texture": "#0"}
}
},
{
"from": [4.15, 3.78483, 11.69242],
"to": [4.75, 5.81737, 18.37483],
"rotation": {"angle": -22.5, "axis": "x", "origin": [4.67116, 4.4914, 15.82743]},
"faces": {
"north": {"uv": [2.25, 6, 2.5, 6.516], "texture": "#0"},
"east": {"uv": [4.5, 6, 6.2155, 6.516], "texture": "#0"},
"south": {"uv": [4.25, 6, 4.5, 6.516], "texture": "#0"},
"west": {"uv": [2.5, 6, 4.2155, 6.516], "texture": "#0"},
"up": {"uv": [2.5, 5.75, 4.1745, 6], "rotation": 90, "texture": "#0"},
"down": {"uv": [4.25, 5.75, 5.9245, 6], "texture": "#0"}
}
},
{
"from": [4.25, -0.30566, 14.32723],
"to": [4.75, 6.32813, 16.46844],
"rotation": {"angle": 45, "axis": "x", "origin": [4.66998, 3.17725, 15.63151]},
"faces": {
"north": {"uv": [2.5, 6.5, 4.1745, 6.75], "texture": "#0"},
"east": {"uv": [4.5, 6.75, 6.1915, 7.1955], "rotation": 270, "texture": "#0"},
"south": {"uv": [4.25, 6.5, 5.9245, 6.75], "texture": "#0"},
"west": {"uv": [2.5, 6.75, 4.1915, 7.1955], "rotation": 270, "texture": "#0"},
