H0rs3/main/pack.png
ImgBotApp 4a0ddcbf14
[ImgBot] Optimize images
*Total -- 32,851.13kb -> 29,035.34kb (11.62%)

/main/pack.png -- 222.65kb -> 159.19kb (28.5%)
/main/assets/minecraft/textures/block/black_concrete.png -- 273.51kb -> 236.50kb (13.53%)
/main/assets/minecraft/textures/block/orange_wool.png -- 322.35kb -> 278.76kb (13.52%)
/main/assets/minecraft/textures/block/white_concrete_powder.png -- 264.90kb -> 229.36kb (13.41%)
/main/assets/minecraft/textures/block/brown_terracotta.png -- 265.08kb -> 229.99kb (13.24%)
/main/assets/minecraft/textures/block/white_wool.png -- 355.68kb -> 308.82kb (13.17%)
/main/assets/minecraft/textures/block/red_terracotta.png -- 311.02kb -> 270.56kb (13.01%)
/main/assets/minecraft/textures/block/light_blue_wool.png -- 228.53kb -> 198.95kb (12.95%)
/main/assets/minecraft/textures/block/magenta_wool.png -- 309.15kb -> 269.48kb (12.83%)
/main/assets/minecraft/textures/block/green_concrete.png -- 367.20kb -> 320.26kb (12.78%)
/main/assets/minecraft/textures/block/light_blue_concrete_powder.png -- 307.36kb -> 268.23kb (12.73%)
/main/assets/minecraft/textures/block/red_concrete.png -- 296.73kb -> 259.17kb (12.66%)
/main/assets/minecraft/textures/block/black_terracotta.png -- 323.65kb -> 282.69kb (12.65%)
/main/assets/minecraft/textures/block/magenta_concrete_powder.png -- 307.08kb -> 268.30kb (12.63%)
/main/assets/minecraft/textures/block/green_terracotta.png -- 354.72kb -> 310.07kb (12.59%)
/main/assets/minecraft/textures/block/orange_concrete_powder.png -- 261.74kb -> 228.81kb (12.58%)
/main/assets/minecraft/textures/block/brown_concrete.png -- 319.58kb -> 279.71kb (12.47%)
/main/assets/minecraft/textures/block/gray_concrete_powder.png -- 594.67kb -> 522.69kb (12.1%)
/main/assets/minecraft/textures/block/purple_concrete_powder.png -- 662.33kb -> 583.51kb (11.9%)
/main/assets/minecraft/textures/block/blue_concrete_powder.png -- 704.45kb -> 620.75kb (11.88%)
/main/assets/minecraft/textures/block/lime_wool.png -- 620.84kb -> 547.18kb (11.86%)
/main/assets/minecraft/textures/block/orange_concrete.png -- 636.86kb -> 561.96kb (11.76%)
/main/assets/minecraft/textures/block/black_concrete_powder.png -- 713.23kb -> 629.35kb (11.76%)
/main/assets/minecraft/textures/block/light_blue_terracotta.png -- 805.96kb -> 711.20kb (11.76%)
/main/assets/minecraft/textures/block/yellow_concrete_powder.png -- 431.47kb -> 381.01kb (11.69%)
/main/assets/minecraft/textures/block/green_concrete_powder.png -- 622.03kb -> 549.34kb (11.69%)
/main/assets/minecraft/textures/block/yellow_wool.png -- 627.71kb -> 554.43kb (11.68%)
/main/assets/minecraft/textures/block/pink_concrete_powder.png -- 641.36kb -> 566.67kb (11.65%)
/main/assets/minecraft/textures/block/magenta_terracotta.png -- 722.67kb -> 638.78kb (11.61%)
/main/assets/minecraft/textures/block/light_blue_concrete.png -- 370.62kb -> 327.76kb (11.56%)
/main/assets/minecraft/textures/block/light_gray_wool.png -- 713.50kb -> 631.23kb (11.53%)
/main/assets/minecraft/textures/block/cyan_concrete_powder.png -- 558.50kb -> 494.18kb (11.52%)
/main/assets/minecraft/textures/block/light_gray_concrete_powder.png -- 476.50kb -> 421.77kb (11.48%)
/main/assets/minecraft/textures/block/green_wool.png -- 632.36kb -> 560.30kb (11.39%)
/main/assets/minecraft/textures/block/brown_concrete_powder.png -- 479.74kb -> 425.22kb (11.37%)
/main/assets/minecraft/textures/block/lime_concrete_powder.png -- 529.11kb -> 469.06kb (11.35%)
/main/assets/minecraft/textures/block/light_gray_concrete.png -- 554.85kb -> 492.05kb (11.32%)
/main/assets/minecraft/textures/block/gray_wool.png -- 352.78kb -> 312.88kb (11.31%)
/main/assets/minecraft/textures/block/white_concrete.png -- 690.84kb -> 613.06kb (11.26%)
/main/assets/minecraft/textures/block/white_terracotta.png -- 519.30kb -> 460.95kb (11.24%)
/main/assets/minecraft/textures/block/pink_terracotta.png -- 678.33kb -> 602.12kb (11.24%)
/main/assets/minecraft/textures/block/red_concrete_powder.png -- 727.15kb -> 645.47kb (11.23%)
/main/assets/minecraft/textures/block/brown_wool.png -- 668.94kb -> 594.01kb (11.2%)
/main/assets/minecraft/textures/block/lime_concrete.png -- 517.65kb -> 459.66kb (11.2%)
/main/assets/minecraft/textures/block/cyan_wool.png -- 661.17kb -> 587.39kb (11.16%)
/main/assets/minecraft/textures/block/orange_terracotta.png -- 618.29kb -> 549.49kb (11.13%)
/main/assets/minecraft/textures/block/red_wool.png -- 566.13kb -> 503.40kb (11.08%)
/main/assets/minecraft/textures/block/purple_terracotta.png -- 594.90kb -> 529.02kb (11.07%)
/main/assets/minecraft/textures/block/blue_terracotta.png -- 622.11kb -> 553.29kb (11.06%)
/main/assets/minecraft/textures/block/yellow_concrete.png -- 654.78kb -> 582.36kb (11.06%)
/main/assets/minecraft/textures/block/gray_terracotta.png -- 714.37kb -> 635.39kb (11.06%)
/main/assets/minecraft/textures/block/gray_concrete.png -- 408.86kb -> 363.75kb (11.03%)
/main/assets/minecraft/textures/block/blue_concrete.png -- 454.11kb -> 404.04kb (11.03%)
/main/assets/minecraft/textures/block/cyan_concrete.png -- 524.57kb -> 467.30kb (10.92%)
/main/assets/minecraft/textures/block/pink_wool.png -- 491.02kb -> 437.80kb (10.84%)
/main/assets/minecraft/textures/block/light_gray_terracotta.png -- 476.29kb -> 424.69kb (10.83%)
/main/assets/minecraft/textures/block/purple_wool.png -- 570.13kb -> 508.95kb (10.73%)
/main/assets/minecraft/textures/block/black_wool.png -- 428.93kb -> 383.24kb (10.65%)
/main/assets/minecraft/textures/block/magenta_concrete.png -- 615.06kb -> 549.64kb (10.64%)
/main/assets/minecraft/textures/block/cyan_terracotta.png -- 551.14kb -> 492.91kb (10.56%)
/main/assets/minecraft/textures/block/pink_concrete.png -- 565.58kb -> 506.01kb (10.53%)
/main/assets/minecraft/textures/block/lime_terracotta.png -- 540.71kb -> 483.78kb (10.53%)
/main/assets/minecraft/textures/block/yellow_terracotta.png -- 511.36kb -> 457.64kb (10.51%)
/main/assets/minecraft/textures/block/blue_wool.png -- 406.57kb -> 364.28kb (10.4%)
/main/assets/minecraft/textures/block/purple_concrete.png -- 530.40kb -> 475.51kb (10.35%)

Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
2021-03-03 01:41:52 +00:00

159 KiB
640x480px