Websites/public/yiff.media/images/Blep.svg

3310 lines
174 KiB
XML
Raw Permalink Normal View History

2024-05-21 10:54:59 +00:00
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
width="100%" viewBox="0 0 710 710" enable-background="new 0 0 710 710" xml:space="preserve">
<path fill="#000000" opacity="1.000000" stroke="none"
d="
M711.000000,254.000000
C711.000000,405.166656 710.983765,555.833313 711.093994,706.499939
C711.096741,710.249390 710.249207,711.095093 706.499939,711.093384
C472.833344,710.989502 239.166672,710.989502 5.500041,711.093445
C1.750806,711.095093 0.904913,710.249207 0.906581,706.499939
C1.010498,472.833344 1.010498,239.166672 0.906581,5.500041
C0.904913,1.750806 1.750806,0.904914 5.500041,0.906582
C239.166672,1.010491 472.833344,1.010491 706.499939,0.906582
C710.249207,0.904914 711.100952,1.750119 711.095276,5.500143
C710.970642,88.166618 711.000000,170.833328 711.000000,254.000000
z"/>
<path fill="#814A0B" opacity="1.000000" stroke="none"
d="
M592.762451,87.807640
C593.260681,102.261391 593.402954,116.572639 591.905029,130.767944
C588.234985,165.548126 581.583252,199.664246 567.529541,231.974365
C560.788391,247.472717 555.094604,263.465149 545.484741,277.903625
C543.994507,278.674255 543.629578,280.266388 541.847046,280.543610
C541.309143,280.431244 541.106140,280.337189 540.712769,279.966370
C539.903259,277.639832 541.714539,275.893707 541.237061,273.516357
C543.481689,265.308746 547.891052,258.374542 550.974609,250.479568
C551.979004,248.202057 553.060425,246.357285 553.993774,244.044662
C554.799438,242.156403 555.379395,240.565308 556.097900,238.624817
C567.937561,210.711044 576.516602,182.250992 580.993164,152.593155
C584.157532,131.629135 585.505859,110.541893 584.490540,89.387314
C583.891296,76.901405 581.820007,64.548851 576.690308,52.943844
C574.745728,48.544521 573.776001,48.051712 569.502991,50.300499
C559.574402,55.525776 551.184937,63.001453 542.101013,69.456902
C514.110779,89.348030 488.235779,111.904350 461.751953,133.690720
C459.694550,135.383224 457.556641,136.978195 455.278137,138.999405
C453.992859,139.976669 452.914764,140.591583 451.681091,141.616226
C429.960052,157.348755 409.974426,174.686295 389.232758,191.068619
C384.404114,194.882431 379.606903,198.784973 374.551758,202.239563
C368.680054,206.252197 364.638733,211.483963 361.615082,217.681641
C357.241913,226.645447 351.748688,235.033722 347.992188,244.313507
C347.225006,246.208771 346.287079,248.021774 343.366547,247.576019
C341.951324,246.753281 341.312683,245.700851 340.561981,244.290543
C340.303925,239.690796 343.093964,236.509781 344.730957,232.957138
C348.425446,224.939240 352.553223,217.120605 356.492065,209.214630
C359.674744,202.826385 359.604279,202.889832 353.783569,198.383377
C342.455444,189.613052 330.451141,181.726532 319.628052,172.299286
C314.230530,167.597916 308.662018,163.088486 303.645630,157.956207
C300.982941,155.231995 298.129883,152.714127 294.546387,150.874313
C293.316040,152.584549 294.385559,153.866837 294.967682,155.095551
C300.196228,166.131516 306.436188,176.541611 314.255280,185.961456
C315.415985,187.359802 316.862518,188.618820 316.397369,191.066925
C315.223297,192.734268 313.852570,193.150314 311.873627,192.820541
C311.219971,192.639053 310.922485,192.572220 310.622101,192.522034
C310.105743,192.435760 309.521759,192.624802 309.099365,192.151886
C309.527496,192.775970 310.215424,192.417358 311.125366,192.704346
C312.283325,193.017166 313.095093,193.165573 313.855835,193.478897
C315.092041,193.987961 316.392029,194.562820 316.363373,196.140488
C316.340057,197.424728 315.265533,198.069672 314.242859,198.641708
C313.376556,199.126266 312.416351,199.368210 311.101868,199.807617
C308.126465,200.300262 305.789459,199.265945 303.418488,198.570053
C288.927032,194.316772 274.261200,193.067291 259.130890,194.171906
C239.827255,195.581207 221.420349,200.101593 203.677765,207.521744
C194.481079,211.367920 185.678940,216.095963 176.910675,220.845551
C175.302673,221.716553 173.767456,222.707047 171.636322,223.335419
C170.834427,223.687195 170.407440,223.688324 169.997391,223.368881
C170.345352,223.806168 170.739670,223.789307 171.547058,223.414795
C185.522293,220.321274 199.350952,218.940674 213.169693,217.592697
C216.599838,217.258102 220.049271,216.557968 223.953613,216.992722
C225.167389,217.401413 225.790497,217.928894 226.448273,218.979614
C227.269257,222.707352 225.134445,224.341827 222.497894,225.248062
C198.507538,233.494186 184.232849,251.475449 174.252991,273.597717
C170.379852,282.183228 166.984085,291.019592 165.516342,301.472870
C171.208359,297.009766 175.839844,292.807587 180.735367,288.939667
C186.356247,284.498657 192.107681,280.243958 198.130936,276.362183
C198.830688,275.911224 199.502884,275.395782 200.266830,275.073212
C202.662964,274.061493 205.507599,271.792328 207.622040,273.975311
C209.939728,276.368134 206.561951,278.411255 205.374435,280.261475
C202.506699,284.729492 198.797165,288.623077 196.238312,293.343994
C194.763931,296.064117 195.056503,297.147491 198.402710,298.059204
C205.601044,300.020477 212.160049,303.239075 215.083145,311.341370
C215.327774,313.365753 215.451294,315.049194 216.597076,316.842865
C217.042526,318.531799 216.785172,319.748779 215.700256,321.137939
C214.387329,322.268372 213.173340,322.727051 211.486389,323.028290
C210.594223,323.079285 210.092346,323.031830 209.246033,322.824371
C205.535217,319.647583 201.357635,318.190369 197.111160,316.978455
C195.199585,316.432983 192.922287,315.266144 191.506989,318.388885
C191.085129,322.381470 192.157196,325.851685 192.840469,329.711487
C193.198975,330.919037 192.951218,332.444519 193.752518,332.559784
C195.216644,332.770294 195.264893,330.922943 196.282059,329.813110
C197.565353,328.176117 198.762314,326.962402 200.807831,326.263153
C202.606476,326.139282 203.653076,326.783447 204.572784,328.300537
C204.846146,329.155365 204.881348,329.661438 204.751984,330.539825
C203.223999,333.706909 201.489624,336.338654 199.651840,339.344421
C196.974380,342.180084 195.016174,345.575958 190.260132,344.681641
C187.814011,343.127258 187.054382,340.833344 185.862518,338.363342
C183.973999,332.504517 182.892746,326.879333 182.258057,320.772614
C182.007309,319.904633 181.908600,319.399963 181.795258,318.511322
C181.672516,317.137390 181.729965,316.143768 181.839310,314.793030
C181.887558,313.198212 182.941238,312.049347 182.180756,310.630646
C180.223480,311.555786 178.357986,312.487732 177.413361,314.949585
C177.283264,315.734070 177.197281,316.180817 177.021957,316.959808
C176.098145,319.742371 174.959427,321.654358 171.834869,321.616425
C168.751678,321.579010 168.780350,324.509644 167.697815,326.770325
C167.004822,328.071930 166.178665,328.837952 165.238541,329.939636
C162.934860,332.030945 162.236008,337.168945 159.050827,335.534821
C155.984573,333.961700 158.629028,329.919373 159.449234,327.075562
C161.019897,321.629822 163.966812,316.884277 167.644318,312.508301
C164.515778,311.006531 163.749130,314.496338 161.592545,315.106750
C158.435013,316.000458 157.116180,315.801178 156.922211,312.054169
C156.470245,303.323120 158.135727,294.956848 160.670807,286.727722
C161.565231,283.824341 162.059311,280.977570 161.976288,277.963928
C161.582809,263.681549 164.207001,249.754456 166.981232,235.843979
C167.376648,233.861298 169.247208,230.759247 164.314545,232.702606
C162.372589,233.467667 159.332611,234.322067 157.677734,231.366028
C156.058075,228.472946 157.050720,225.922516 158.956848,223.618668
C159.907898,222.469177 160.875687,221.058075 162.155945,220.501694
C169.713638,217.217255 171.782516,210.254639 173.734711,203.348114
C182.756210,171.431931 193.659424,140.234558 207.882217,110.210464
C220.837280,82.862480 236.945557,57.472530 254.696045,33.066479
C256.538879,30.532675 259.019043,28.450415 261.276489,26.232939
C264.794861,22.776831 267.823090,22.917778 270.601593,27.172659
C274.485291,33.119938 277.649994,39.497173 280.096802,46.180271
C287.065674,65.214722 291.278412,85.110321 298.006104,104.207886
C304.030334,121.308456 310.642578,138.201874 317.032166,155.564941
C317.206268,156.124084 317.343597,156.304962 317.687012,156.757111
C317.893066,157.028381 318.030487,157.339722 318.004639,157.507904
C318.271027,158.204254 318.478851,158.760376 318.683868,159.626633
C332.532898,173.130051 348.892303,183.083511 363.114807,195.675537
C365.412384,197.709717 367.366241,197.447098 369.515594,195.778763
C380.242279,187.452759 390.999603,179.165649 401.676666,170.776398
C414.558411,160.654877 427.370270,150.444458 440.501740,140.108643
C441.130615,139.783966 441.425903,139.563843 441.808838,139.038269
C442.717285,138.262085 443.493713,137.731888 444.530579,137.073166
C445.127655,136.783035 445.424164,136.567291 445.809692,136.046387
C458.354523,127.033768 469.898132,117.199768 481.333435,107.217056
C501.141968,89.924728 521.518188,73.329231 542.945312,58.065544
C551.397217,52.044800 559.046753,44.867794 568.734680,40.613018
C575.607483,37.594582 580.021851,39.334599 582.967712,46.218056
C588.411072,58.937229 591.758179,72.085045 592.022827,86.409332
C592.204163,87.130081 592.391113,87.388847 592.762451,87.807640
z"/>
<path fill="#824A0B" opacity="1.000000" stroke="none"
d="
M527.667664,301.997009
C535.738586,302.200256 536.534729,302.680603 533.788757,309.490295
C530.415649,317.855316 530.403931,326.807007 527.929382,335.273224
C525.134949,344.833740 521.484802,354.065460 516.985352,363.330109
C524.095154,362.242432 530.661560,360.936249 537.433594,360.940277
C547.218872,360.946106 556.239441,363.814972 565.054199,367.584564
C568.702087,369.144653 569.674316,370.990356 568.452515,375.813202
C563.853455,393.967468 555.679993,410.433716 546.791382,426.660522
C545.957764,428.182312 546.350403,428.651428 547.669128,429.190430
C552.382141,431.116760 552.439575,435.167877 551.894958,439.209991
C549.734375,455.244476 542.818115,469.303802 533.953308,482.628052
C526.027161,494.541473 516.065063,504.363831 503.956665,513.079407
C509.443024,514.413269 514.095520,516.332458 518.544250,518.790588
C522.114746,520.763428 526.482178,522.159485 522.359619,527.434082
C524.742065,536.681641 517.513550,541.988586 513.179688,548.055664
C507.646790,555.801208 500.621368,562.451416 492.671509,567.936035
C492.160645,568.288513 491.847534,568.927673 491.527130,569.327698
C497.756256,572.531982 504.325714,574.855225 509.711151,579.262390
C514.289246,583.008911 513.513306,586.135864 507.737244,588.143127
C506.815216,588.463562 505.873749,588.728210 504.564087,589.040894
C503.028595,589.774048 501.651245,589.311401 500.058228,589.720337
C499.437012,589.571350 499.201843,589.463806 498.709717,589.066162
C497.953888,587.841370 497.871979,586.840332 498.058197,585.452576
C499.836182,583.228516 499.718384,581.965149 497.230621,580.747314
C492.980988,578.666931 488.312958,577.379395 484.404266,573.965210
C483.759247,572.463867 483.712006,571.232605 483.884583,569.618164
C484.770386,566.361145 487.096527,564.608948 489.069519,562.615417
C496.788605,554.815857 504.891785,547.363525 511.390350,537.581116
C506.863220,538.927856 502.749847,539.669434 498.600586,540.161072
C496.452118,540.415649 494.268524,540.430298 492.122223,540.088440
C489.223969,539.626770 487.136658,537.917297 486.454193,535.131226
C485.740631,532.218140 488.201813,531.125488 490.248016,529.995667
C496.141418,526.741699 502.896606,525.955322 509.717468,523.193359
C504.294067,520.871826 499.105927,519.641724 493.820770,518.761536
C490.015411,518.127869 489.244843,516.577637 491.446930,513.493652
C493.213013,511.020233 495.717560,509.311096 498.127991,507.529541
C515.071411,495.006317 528.013062,479.207489 536.984619,460.144409
C539.260254,455.309113 540.839050,450.256653 542.388672,443.908813
C535.517456,450.928619 529.387695,457.136841 522.249146,462.192566
C520.754883,463.250854 519.354614,464.458221 517.736755,465.318817
C516.166626,466.153992 514.395508,467.546509 512.793335,465.711487
C511.372467,464.084198 512.153076,462.215546 513.239990,460.646790
C517.316956,454.762299 521.407837,448.885803 525.586182,443.073792
C537.410950,426.625610 546.957275,408.950775 554.340332,390.099182
C554.877502,388.727631 555.625366,387.383118 555.447815,385.705658
C553.879272,384.410553 552.334229,385.682312 550.810730,385.885376
C542.272644,387.023468 534.085693,390.422821 524.920288,389.713867
C523.051697,388.784210 522.059753,387.672638 522.416992,385.459778
C525.216675,382.622742 528.730896,381.962036 531.991272,380.802124
C539.295227,378.203674 546.770996,376.079132 554.263794,372.810699
C541.001038,367.856537 528.137512,368.699860 515.256897,372.571594
C514.779358,372.715149 514.333679,372.964844 513.855469,373.099365
C511.551666,373.747559 509.030365,375.961761 506.905151,373.749939
C504.666656,371.420288 506.529755,368.813293 507.688446,366.401062
C512.810852,355.737061 517.287659,344.812714 520.952515,333.070831
C518.519409,335.927948 516.183228,338.257172 513.827271,340.566223
C511.332092,343.011749 508.922668,345.581055 505.075439,346.743225
C502.743805,346.623596 502.097534,345.315765 501.903687,343.235321
C503.083069,338.688995 506.253265,335.883087 508.993469,332.843750
C511.879211,329.643005 514.574036,326.317200 517.032043,322.708038
C511.509033,328.006989 504.290588,330.344116 497.848175,334.010529
C496.955719,334.518463 496.005524,334.751312 494.738434,334.040588
C493.802979,332.660004 493.742615,331.422577 493.869507,329.787109
C498.056366,322.561218 503.798370,317.277954 510.617920,312.736816
C512.890625,315.221832 511.113586,317.145905 510.019257,319.115906
C509.131165,320.714722 507.958191,322.137543 506.399841,324.174744
C513.317444,318.011047 518.591858,311.370636 524.057373,304.480865
C524.680664,304.090485 525.034912,303.879120 525.616394,303.485168
C525.987610,303.176361 526.130249,303.047760 526.481689,302.722198
C526.837769,302.403229 526.985107,302.281219 527.667664,301.997009
z"/>
<path fill="#834D0F" opacity="1.000000" stroke="none"
d="
M231.270874,619.727966
C230.608307,619.927734 230.184570,619.967590 229.441864,620.025879
C225.637619,621.342285 224.894943,619.379578 225.007187,616.089355
C226.337906,612.825745 229.077072,612.365906 231.612289,611.692749
C240.107452,609.436890 248.566238,607.061646 257.297668,604.276428
C258.865570,604.139771 260.056244,604.049927 261.342560,603.009399
C272.987671,598.533447 284.739655,595.697083 296.466370,592.845825
C302.556427,591.365112 308.572327,589.361023 315.319244,589.043030
C317.067596,589.415161 318.426849,589.689453 320.002838,590.582153
C321.013062,591.806763 321.169098,592.892212 320.995850,594.436035
C318.962158,598.427185 315.227997,598.142578 311.630005,598.953125
C309.509094,598.738953 307.753357,598.532593 305.945190,599.923889
C305.491974,600.232422 305.301727,600.342896 304.799622,600.560486
C302.942413,600.776428 301.560638,601.287109 300.098969,602.491333
C299.148407,602.880005 298.473572,602.941101 297.447266,602.878052
C295.317078,602.170837 293.562836,603.090210 291.451172,602.902710
C290.390717,602.395264 289.850372,602.827393 289.031799,603.443726
C285.915558,604.676880 282.972961,605.391418 279.821930,606.575195
C279.069031,606.831787 278.634308,606.956360 277.877563,607.163696
C276.659210,607.420898 275.955536,607.944153 274.993469,608.700073
C273.861755,609.422668 272.946869,609.928894 271.962158,609.972229
C266.646271,610.206360 263.230377,612.087585 261.896851,617.979187
C260.819336,622.739685 255.425491,624.297913 252.008789,627.457092
C251.986923,627.704834 252.197495,627.751282 252.628906,627.782227
C254.996094,627.951904 258.140869,626.785706 259.250519,629.677612
C260.328735,632.487610 257.456421,633.961914 255.742844,635.662476
C254.685760,636.711548 253.683990,637.832886 252.541092,638.776672
C250.053391,640.830933 250.132782,642.842346 252.535919,645.272339
C252.941071,646.844360 250.539520,648.834229 253.958328,649.270630
C255.799225,649.505615 257.446045,650.910583 259.624939,651.665283
C280.388855,660.262451 300.727875,668.967102 321.643890,676.206970
C328.087158,678.437256 334.673218,680.223755 341.223999,682.113708
C344.620087,683.093567 347.818146,682.356567 350.926758,680.982971
C382.717316,666.935364 414.346161,652.588928 444.859039,635.837219
C457.420898,628.940674 469.621094,621.548706 481.939301,613.588135
C483.949677,612.537109 485.556732,611.521606 487.474731,610.340942
C490.832214,608.157104 494.268097,606.910583 497.565338,605.420349
C501.136230,603.806396 500.841797,602.055908 498.590271,599.511841
C497.011230,597.727661 495.170319,596.464600 493.083710,595.419678
C491.346344,594.549561 489.275757,594.140991 488.110962,591.846558
C487.682831,590.179565 487.740112,588.888184 488.439819,587.276184
C489.289978,586.356201 490.061646,586.139160 491.299072,586.103149
C493.973663,586.798950 496.352051,587.172913 498.696381,588.750427
C499.001221,589.001221 499.000000,589.000000 498.999390,588.998901
C499.484528,589.494995 499.996796,589.964966 500.709808,590.723022
C503.106750,592.988892 505.350281,594.918701 507.453491,596.990906
C512.347534,601.812805 511.823151,606.899719 506.200745,610.930908
C500.537689,614.991272 493.838531,616.987732 487.824951,620.433167
C462.125732,635.157593 436.183228,649.457764 410.307007,663.872375
C407.139282,665.637024 403.836456,667.159119 400.262482,668.920532
C398.460419,669.602356 397.035767,670.281555 395.243042,670.843079
C394.999390,671.079956 395.012115,671.009399 395.046387,671.020020
C390.811493,673.624634 386.273285,675.701721 381.520020,678.083557
C380.631683,678.510742 380.019897,678.737915 378.761475,678.989136
C369.810516,681.247986 362.290375,685.471863 354.691803,689.206665
C347.548248,692.717957 341.213776,691.716187 334.295258,689.687561
C313.389465,683.557678 293.358948,675.195618 273.540009,666.270081
C265.140320,662.487366 256.765442,658.649597 248.184204,654.557434
C246.210403,651.632202 242.484497,650.876282 241.246582,647.238098
C238.297699,642.842407 242.078278,640.532043 244.087021,638.015747
C242.592133,636.692017 241.818802,637.839966 240.917053,637.970337
C239.103317,638.232483 237.621841,637.695984 236.613449,636.175476
C235.597229,634.643066 235.938461,633.226257 236.789734,631.593140
C239.181122,627.005371 244.065460,625.041138 247.510330,621.144836
C248.932236,618.258667 251.488037,616.921753 253.809784,614.965637
C248.864182,615.347168 244.638794,618.390686 239.429245,617.692383
C238.683853,617.903076 238.244965,617.955750 237.474670,618.030579
C236.648865,618.392456 236.073563,618.476562 235.264099,618.738098
C234.606079,618.939514 234.185883,618.975098 233.449707,619.029541
C232.647278,619.393250 232.077103,619.476318 231.270874,619.727966
z"/>
<path fill="#885217" opacity="1.000000" stroke="none"
d="
M162.907425,585.992554
C157.625397,587.366089 152.514771,587.345886 147.489319,586.936096
C142.098434,586.496460 137.025146,584.873901 133.967712,579.386353
C133.551254,578.506531 132.881790,578.500488 132.183777,577.954590
C132.003677,577.707886 131.927933,577.601013 131.975769,577.556274
C129.831253,571.655701 130.036758,565.737427 131.761047,559.379883
C136.792953,552.013489 132.221313,546.882324 127.874382,542.676697
C118.040001,533.161987 111.261627,521.762207 105.961761,509.432037
C104.071442,505.034210 103.074730,500.163300 104.764862,495.047668
C106.290474,490.430115 106.942368,485.523956 108.054893,480.344543
C108.716118,479.175812 108.399033,478.226715 108.800743,477.098083
C109.080910,475.688812 109.202126,474.571259 109.596542,473.245392
C110.586517,472.425934 111.405258,472.188568 112.737564,472.547363
C114.409416,474.154968 114.347290,475.928772 114.431213,478.082581
C114.396301,480.398224 113.727509,482.184204 113.441345,484.423462
C113.378593,485.802277 113.527557,486.854462 113.258415,487.785248
C108.311340,504.893524 118.418396,517.427429 126.493393,530.417725
C128.906860,534.300293 133.253250,536.733765 137.216232,539.195068
C138.362656,539.907166 139.714462,540.360413 141.035446,540.046387
C146.200180,538.818420 151.353256,537.507385 156.344284,535.688416
C159.142853,534.668518 158.758667,532.603394 157.742233,530.372070
C156.240219,527.074768 154.268341,523.861694 155.389648,519.600220
C157.117767,517.558350 159.022888,517.588867 161.415894,518.297485
C162.253128,518.863281 162.580566,519.324585 162.908707,520.279602
C163.270050,521.832153 163.789932,522.887695 164.128754,523.995056
C166.077133,530.363037 170.506836,532.153748 176.924210,532.684875
C192.211609,533.950012 207.507980,533.043579 223.186859,533.829834
C226.743042,534.879028 229.931030,534.843628 233.537354,534.141968
C235.040726,533.801758 236.153961,533.798767 237.689957,533.995605
C240.116714,534.873962 242.834869,534.879395 242.544281,538.512451
C241.444260,540.063171 240.114609,540.140381 238.385071,540.106079
C236.623749,539.734436 235.253342,539.542786 233.697189,540.714539
C231.884521,541.353027 230.366089,541.284241 228.456940,541.169800
C223.846878,541.223755 219.621857,541.236084 215.035309,542.020081
C212.662720,542.440186 210.673569,542.366943 208.256470,542.417603
C205.481262,542.377380 203.142960,542.640320 200.360916,542.473145
C190.239670,542.846741 180.645767,541.632385 170.650055,540.764771
C168.733124,540.030029 166.972305,539.102051 165.633331,540.507141
C163.020432,543.249084 159.310364,544.010681 156.100098,546.331665
C155.648132,546.707153 155.465149,546.856812 154.998459,547.223022
C154.517822,547.574890 154.320923,547.710144 153.816498,548.030151
C147.130524,552.045410 140.317947,555.275574 138.282593,563.603271
C136.397369,571.316711 139.997345,577.907593 147.786774,579.235291
C156.955261,580.798157 165.204025,578.327026 172.806335,572.441406
C175.506989,571.350220 177.453049,569.997559 178.049255,566.906006
C179.492035,563.848633 181.603149,561.872620 184.493683,560.173340
C190.682846,557.534790 194.972443,552.671143 200.541779,549.703125
C203.183624,548.295227 205.772247,546.844116 208.604889,545.873352
C209.865875,545.441223 211.394012,544.847046 212.177780,546.331482
C213.059479,548.001343 211.758560,549.188477 210.465057,549.982422
C207.216187,551.976562 203.799225,553.694946 200.480408,556.199646
C200.109085,556.628540 199.956345,556.793091 199.550110,557.171082
C198.419128,557.950195 197.418152,558.371826 196.781433,559.691406
C190.366669,565.703430 184.676910,572.028198 178.236145,577.547058
C173.337585,581.744507 173.192886,582.030457 177.335388,586.983582
C178.402161,588.259094 179.658646,589.377319 180.680756,591.123413
C181.683289,593.845398 183.645187,595.326660 185.705948,597.172485
C187.920471,600.058533 190.696884,601.987854 192.605774,605.140686
C192.911530,606.491699 192.463547,607.428772 192.231079,608.736206
C192.052078,609.063477 191.996994,609.030762 192.028809,609.027344
C191.785889,609.207825 191.539459,609.423950 191.171753,609.868042
C191.022125,610.063782 191.022125,609.997864 191.042831,610.023560
C190.360092,610.554138 189.562042,610.485840 188.428650,610.214783
C182.154648,604.251709 177.599716,597.233215 171.175934,591.485474
C170.600327,590.492493 170.262634,589.731445 169.195282,589.203003
C168.932953,589.043091 169.002365,589.006653 168.972000,589.031982
C168.613403,588.589478 168.523590,588.040344 168.235199,587.284790
C167.751419,586.873108 167.442673,586.675842 167.042419,586.212463
C165.697388,585.231995 164.472702,586.318604 162.907425,585.992554
z"/>
<path fill="#804A0D" opacity="1.000000" stroke="none"
d="
M113.229156,479.332916
C113.005852,477.326385 112.998817,475.581238 112.982956,473.400024
C111.254250,470.970276 111.514053,468.675995 112.003159,465.921448
C112.103569,464.297211 112.491562,463.241333 113.686569,462.106140
C117.997719,456.053680 124.749374,454.593201 130.422455,451.532318
C133.439224,449.904602 135.610107,448.766632 136.269043,444.732422
C137.253006,438.708344 141.445724,433.887695 144.711411,428.414185
C145.324707,426.657227 146.480026,425.697815 147.448410,424.614532
C149.910690,421.860107 152.293945,421.369507 154.504303,425.374878
C154.296997,428.794891 152.025162,430.710968 150.291031,432.878448
C147.777954,436.019440 145.616455,439.337097 143.414536,444.048401
C159.738663,436.607758 175.595840,430.533539 191.706543,424.162506
C192.442993,423.848724 192.864655,423.676605 193.600464,423.382019
C196.247360,422.566132 198.425522,421.511292 200.870911,420.253601
C201.549088,419.913757 201.940552,419.730499 202.625092,419.415710
C203.903961,418.859680 204.824905,418.325592 205.958542,417.489685
C210.237793,416.482788 212.800522,413.082825 216.818878,411.664886
C218.950851,412.548004 219.940933,413.991882 220.385834,416.244751
C217.951019,420.930298 213.709473,423.022858 209.624802,425.136444
C192.192856,434.156464 173.620392,440.369232 157.894363,446.271973
C170.669235,443.559998 185.952286,444.703552 201.093475,448.875916
C206.896927,450.475189 211.578751,453.693878 214.865997,459.299011
C214.936340,470.624420 210.035965,479.049164 201.119781,485.596924
C198.730133,484.764526 196.753021,484.993225 194.458252,485.960205
C191.686249,486.501984 189.245880,486.422760 186.457764,486.187592
C184.229935,485.869476 182.233292,485.228088 181.088654,488.002258
C180.869370,488.524506 180.772568,488.732880 180.498596,489.242981
C178.549011,491.529297 178.311768,494.507538 175.654205,496.164490
C172.235474,490.781860 173.504654,484.972870 178.674164,481.420441
C182.788605,478.593079 187.520462,477.099091 192.404510,477.846069
C197.417221,478.612732 200.094223,476.693451 202.322968,472.464691
C207.447159,462.742096 206.833557,460.258148 196.171356,456.996613
C183.947540,453.257446 171.256271,452.716797 158.586227,453.759979
C150.302231,454.442017 142.068237,455.780304 134.143951,458.570648
C130.496170,459.855164 127.163445,461.641937 123.905533,463.694519
C120.800438,465.650848 119.025192,468.141022 119.408615,472.306580
C119.382713,473.480133 119.418747,474.261230 119.394020,475.429230
C118.695938,480.899597 120.421059,485.052429 123.872086,488.795349
C125.569427,490.636292 127.718964,492.514862 127.167007,495.870667
C125.855728,497.142853 124.534157,497.230194 122.784599,497.133545
C120.798134,496.715607 119.611465,495.778229 118.521805,494.140259
C117.705986,492.466431 117.731331,490.673462 115.602829,489.928467
C114.279221,489.125336 113.537292,488.272949 113.237625,486.715118
C113.132828,484.105835 113.438843,481.855499 113.229156,479.332916
z"/>
<path fill="#77440A" opacity="1.000000" stroke="none"
d="
M167.218994,327.234863
C167.902542,323.897827 166.386841,318.736267 172.907288,320.591339
C174.635468,321.082977 174.900848,318.748260 175.864838,317.306122
C177.125107,316.042175 178.200226,316.093506 179.363220,317.489197
C179.505966,318.050201 179.510574,318.282867 179.405609,318.840912
C178.082443,320.418488 177.012115,321.739838 177.100891,323.966309
C176.042633,328.299438 172.795288,331.121399 171.266266,335.243713
C171.022751,335.760345 170.920822,335.965790 170.657623,336.476685
C169.436203,338.597687 168.563232,340.495056 167.864716,342.868774
C167.640289,343.442169 167.537308,343.668671 167.239700,344.216736
C164.227707,352.967834 164.535721,361.572571 165.912369,370.154907
C166.700989,375.071564 168.479874,379.881744 166.161224,384.891541
C166.725906,383.681366 166.011612,382.033020 168.280136,381.573547
C171.385590,384.439240 170.789032,387.901581 169.564621,390.823212
C167.024902,396.883209 164.085083,402.811127 160.528336,408.359406
C158.452271,411.597900 155.345932,413.831512 151.450684,415.528076
C145.748825,413.568329 149.825638,410.930603 150.760040,408.150757
C156.792908,403.567505 160.116150,397.862915 161.048950,390.313141
C161.978592,386.193359 161.251587,382.412384 161.772278,378.291504
C159.883133,366.966797 157.282379,356.040802 159.976395,344.824890
C160.865982,341.121307 162.991821,337.927887 164.906494,334.270447
C165.316818,333.722595 165.535522,333.471191 165.849182,332.979004
C165.966125,332.757477 165.959030,332.351135 166.011444,332.154785
C166.225601,331.791595 166.387375,331.624695 166.765045,331.184052
C166.980942,330.910339 166.944763,330.994751 166.904007,330.973602
C167.418884,329.856079 169.437286,329.000397 167.218994,327.234863
z"/>
<path fill="#814A0B" opacity="1.000000" stroke="none"
d="
M526.108887,304.802856
C522.148438,307.679199 520.029114,311.796539 517.013611,315.122833
C513.245728,319.279114 509.352692,323.247559 504.245392,327.916046
C505.006897,321.404602 510.713257,318.884583 510.996826,313.385498
C510.556213,312.155273 510.819244,311.326965 511.383911,310.725403
C518.763306,302.863403 524.501892,293.674622 531.971497,285.466980
C533.801819,284.704651 534.802246,283.666351 535.191406,281.667542
C535.790344,280.443146 536.477661,279.769745 537.763184,279.220123
C538.927734,278.995483 539.681763,279.110901 540.691284,279.758881
C542.481140,283.283600 538.663452,284.727692 538.239380,287.745697
C538.052734,288.076721 538.021729,287.999542 538.055298,288.024048
C537.158081,288.674255 536.779419,289.671692 536.214722,290.921082
C535.750183,291.650360 535.419556,292.092621 534.971191,292.786255
C534.718201,293.206970 534.582947,293.376373 534.255310,293.807861
C534.062866,294.069946 534.011902,293.995331 534.046631,294.024475
C533.769714,294.243958 533.503662,294.483826 533.197205,295.036011
C531.539062,297.274719 529.973633,299.258148 528.305603,301.538208
C528.202942,301.834808 528.068298,301.949432 528.002625,302.008606
C527.776733,302.222321 527.616577,302.376862 527.222778,302.769958
C526.989197,303.008514 527.000000,303.000458 527.002686,302.994446
C526.549683,303.421204 526.497864,304.032196 526.108887,304.802856
z"/>
<path fill="#90520B" opacity="1.000000" stroke="none"
d="
M150.645874,407.952087
C152.424057,410.216400 147.251160,412.169098 150.748856,414.875427
C151.290375,417.779297 148.804596,418.365570 147.184906,419.990906
C150.492188,419.193604 153.691299,418.749512 156.787796,417.777771
C158.062744,417.377686 159.444565,417.022552 160.363785,418.453064
C161.154877,419.684204 161.048248,421.056763 160.334824,422.238068
